|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| 9242158 - Site Development - septic, underground, & paving Florida | 18,500,000 | 18,500,000 | 13,699,189 | 2,416,093 | 3,053,282 |
|---|---|---|---|---|---|
| 9242161 - Well Drilling and Water Treatment SW Florida | 3,200,000 | 3,200,000 | 12,157,726 | 1,499,348 | 1,652,000 |
| 93700499 - Bldg. supply co.-net $2,114,118-absentee owner Naples area (Absentee owner) | 28,700,000 | 28,700,000 | 3,474,727 | 1,256,967 | 1,385,000 |
| 93700500 - Bldg. supply co. - net $988 - absentee owner Naples area - Net $988 (absentee ownership) | 6,825,000 | 6,825,000 | 1,533,891 | 988,721 | 420,000 |
| 93700510 - Bldg. supply co. - Net $879K - absentee owner Naples area - Net $879K - (absentee ownership) | 3,700,000 | 3,700,000 | 1,533,891 | 879,393 | 420,000 |
| 93700406 - Light manufacturing co. in SW FL SW Florida | 2,500,000 | 2,500,000 | 3,775,997 | 778,197 | 766,000 |
| 9241121 - Patented Sun Care Product Mfg. & Dist. Relocatable | 2,500,000 | 1,500,000 | 1,593,566 | 684,122 | 1,403,000 |
| 9243252 - Unique Small Boat Design World Wide | 350,000 | 350,000 | 1,199,500 | 612,900 | 350,000 |
| 93700564 - Service Company Naples (SW FL area) | 2,700,000 | 2,700,000 | 6,100,260 | 593,255 | 1,769,000 |
| 9248120 - Wholesale Produce Plus 1.5 ac. Income Property Immokalee | 2,000,000 | 1,300,000 | 782,000 | 574,000 | 900,000 |
| 9220010 - Top Boating / Sightseeing in Naples, Florida Naples, Florida | 2,000,000 | 2,000,000 | 1,607,325 | 573,879 | 1,235,000 |
| 93700560 - Service Company - Net 500K Naples area | 1,195,000 | 1,195,000 | 2,356,381 | 557,956 | 553,500 |
| 93700469 - Landscape Design/Maintenance Co. NET $440K SW Florida | 4,800,000 | 4,800,000 | 5,278,586 | 557,663 | 680,000 |
| 93700398 - Custom marble and decorative concrete products S.W. Florida | 700,000 | 150,000 | 2,600,000 | 551,000 | 650,000 |
| 92087 - Night Club/ Restaurant S.W.Florida | 2,000,000 | 2,000,000 | 2,321,539 | 540,713 | 680,000 |
| 9045570 - Construction|Contractor Electric SW Florida | 2,500,000 | 500,000 | 7,316,372 | 532,442 | 640,000 |
| 93700560T - Service Company - Net 500K Naples area | 795,000 | 795,000 | 2,356,381 | 527,298 | 153,500 |
| 90704408 - Restaurants|Seafood Restaurant Fort Myers, Lee County | 1,400,000 | 1,400,000 | 2,800,000 | 500,000 | 440,000 |
| 90700815 - Construction|Glass Company Southwest Florida Lee County | 1,500,000 | 1,500,000 | 3,209,258 | 460,933 | 333,000 |
| 9247219 - Sod Distribution & Installation Southwest Florida | 2,000,000 | 2,000,000 | 2,691,329 | 460,502 | 297,500 |
| 9045686 - Construction|Pipeline Maintenance SW Florida | 2,500,000 | 1,500,000 | 1,038,740 | 439,229 | 925,000 |
| 9246600 - Residential Construction Naples | 980,000 | 980,000 | 4,580,690 | 437,940 | 980,000 |
| 92902112 - NEWLY REDUCED - High End Interior Design Lee and Collier Counties | 1,200,000 | 1,200,000 | 4,041,212 | 437,035 | 1,909,358 |
| 93700583 - Heavy Equipment Hauling Company - Net $423K Southwest Florida/State of Florida | 1,500,000 | 1,500,000 | 3,193,000 | 423,049 | 1,000,000 |
| 9133066 - Manufacturing|Mfg-Electrical Products Lee County | 2,300,000 | 460,000 | 2,756,632 | 415,087 | 1,725,251 |
| 9245121 - Residential Lawn Service Collier County | 1,500,000 | 1,500,000 | 1,818,666 | 410,048 | 610,000 |
| 9244163 - Pool Excavating Lee County | 1,950,000 | 401,600 | 3,049,016 | 395,660 | 2,075,000 |
| 93700614 - Paving company - well established Naples/Fort Myers | 799,000 | 799,000 | 1,475,560 | 382,976 | 300,000 |
| 93700618 - Well Established Weekly Newspaper Southwest Florida | 1,400,000 | 160,000 | 612,352 | 381,956 | 19,000 |
| 9246100 - Largest Night Club in SWFL Naples | 1,295,000 | 1,295,000 | 1,500,000 | 378,000 | 765,000 |
| 9045574 - Marine Related|Boat Dealer SW Florida | 1,300,000 | 700,000 | 4,833,668 | 354,536 | 418,000 |
| 9247232 - CUSTOM ORNAMENTAL FABRICATIONS Naples | 675,000 | 400,000 | 473,802 | 332,065 | 103,000 |
| 9248116 - Liquor Store Lee County | 795,000 | 655,000 | 1,801,233 | 325,342 | 360,000 |
| 9202210 - Great Italian Restaurant Southwest Florida | 560,000 | 560,000 | 1,137,774 | 320,800 | 441,550 |
| 9045635 - Glass|Glass Win/Drs/Mirrs Naples, FL | 850,000 | 425,000 | 1,177,956 | 312,942 | 45,000 |
| 9243237 - Well Established Marine Towing Business Southwest Florida | 1,500,000 | 415,000 | 629,092 | 309,490 | 295,000 |
| 90790719 - Genuin Italian Restaurant & Pizzeria Upscale area in Estero | 700,000 | 700,000 | 950,000 | 303,000 | 231,000 |
| 93700508 - Rebuilt & used auto parts company SW Florida | 2,500,000 | 2,500,000 | 1,561,990 | 287,281 | 1,660,000 |
| 93700458 - BOAT SALES/LAND/BUILDING OWNER BENEFIT $250K Naples | 2,000,000 | 2,000,000 | 4,767,583 | 282,531 | 200,000 |
| 9243269 - Well Established Site Prep Company Fort Myers | 600,000 | 140,000 | 1,034,162 | 279,793 | 81,000 |
| 9242154 - Landscape Design, Installation & Maintenance Lee County | 650,000 | 108,000 | 1,230,254 | 277,148 | 107,300 |
| 9243265 - Well Established Tree Service Naples | 475,000 | 81,750 | 666,336 | 264,276 | 200,000 |
| 9045606 - Recreation|Game Room Southwest Florida | 385,000 | 385,000 | 400,000 | 253,960 | 135,000 |
| 9045573 - Liquor Related Biz|Lounge & Package Store SW Florida | 895,000 | 895,000 | 2,136,102 | 246,199 | 858,000 |
| 9242163 - Well Established Diner Naples | 300,000 | 300,000 | 589,637 | 244,083 | 80,000 |
| 93700441 - Nursery-garden, wholesale & landscape divisions Collier County | 1,500,000 | 1,500,000 | 2,552,500 | 241,300 | 535,000 |
| 93700608 - Auto & Truck Accessories Southwest Florida | 1,435,000 | 200,000 | 1,167,964 | 240,557 | 740,000 |
| 9248113 - Physical Therapy Clinic Southwest Florida | 1,250,000 | 1,250,000 | 696,484 | 234,436 | 750,000 |
| 9131182 - Pavers, installation & maintenance Lee County | 500,000 | 500,000 | 766,261 | 232,250 | 126,000 |
| 9045521 - Construction|Contractor A/C & Heating SW Florida | 660,000 | 82,000 | 951,300 | 228,062 | 213,200 |
| 9045551 - Lawn/Landscaping|Lawn Biz Commercial Fort Myers/Cape Coral | 550,000 | 117,000 | 467,027 | 226,852 | 75,000 |
| 9045694 - Retail Miscellaneous|Retail Variety Store SOUTHWEST FLORIDA | 750,000 | 160,000 | 1,649,630 | 220,718 | 385,000 |
| 9045694 - Retail Miscellaneous|Retail Variety Store SOUTHWEST FLORIDA | 750,000 | 160,000 | 1,649,630 | 220,718 | 385,000 |
| 9245503 - High End Stairs, Railings, Gates - Fab & Sales Fort Myers | 1,295,000 | 1,295,000 | 1,328,091 | 220,432 | 663,817 |
| 9045617 - Glass|Glass Win/Drs/Mirrs SW Florida | 650,000 | 144,600 | 2,088,032 | 217,420 | 100,000 |
| 92093 - Lake Management Co. - Maintenance & Inspection Southwest Florida | 895,000 | 895,000 | 1,002,965 | 216,510 | 315,195 |
| 9045661 - Lawn/Landscaping|Lawn Biz Commercial CHARLOTTE COUNTY - PUNTA GORDA | 760,000 | 140,000 | 1,009,404 | 214,586 | 560,000 |
| 93700615 - Shoe Store on Island Fort Myers (on Island) | 525,000 | 525,000 | 862,876 | 211,387 | 150,000 |
| 9400707 - Motorcycle Theme restaurant/bar East Naples | 465,000 | 465,000 | 797,358 | 210,740 | 71,500 |
| 93700607 - AAA Approved Auto Repair, Used Cars & Auto Rental Lee County | 425,000 | 65,000 | 1,129,504 | 209,269 | 64,000 |
| 9045683 - Restaurants|American Restaurant SANIBEL ISLAND | 240,000 | 240,000 | 881,001 | 206,107 | 200,000 |
| 93700581 - Lounge/Liq. store - land & bldg. included Lee County | 2,999,000 | 2,999,000 | 1,148,735 | 205,210 | 2,120,000 |
| 9400714 - Luxury Linens, Bedding and Home Accessories Collier County | 495,000 | 495,000 | 791,163 | 204,661 | |
| 9247217 - PAINTING CONTRACTOR NAPLES | 400,000 | 200,000 | 350,000 | 203,500 | 13,300 |
| 9045649 - Medical Related Biz|Medical Asst Living SW FLORIDA | 595,000 | 119,000 | 380,600 | 202,464 | 60,000 |
| 9227013 - Lawn/Landscaping|Irrigation/Sprinkler Collier County | 895,000 | 895,000 | 1,030,940 | 200,516 | |
| 9202211 - Investigation Service Business Naples Fl. | 500,000 | 500,000 | 453,228 | 200,403 | 10,000 |
| 9400571 - Comm. doors & hardware-sales,service,installation Naples, FL | 350,000 | 350,000 | 1,157,462 | 199,298 | 150,000 |
| 90700630 - Restaurants|American Restaurant FT. MYERS | 300,000 | 300,000 | 600,000 | 192,000 | 102,000 |
| 93700605 - Painting Company - re-paint - residential Naples | 460,000 | 460,000 | 823,000 | 186,678 | 62,000 |
| 93700622 - Renovation & General Contractor Co. Southwest Florida | 225,000 | 225,000 | 575,000 | 184,750 | 50,500 |
| 9045691 - Retail Miscellaneous|Retail Home Accessories SOUTHWEST FLORIDA | 800,000 | 400,000 | 1,963,919 | 182,113 | 800,000 |
| 9045693 - Automotive|Auto Body Shop SOUTHWEST FLORIDA | 225,000 | 75,000 | 341,000 | 180,535 | 55,000 |
| 9248500 - Liquor Store Charlotte County | 485,000 | 485,000 | 794,533 | 179,638 | 343,649 |
| 9045581 - Construction|Contractor Home Improvement NAPLES, FORT MYERS VICINITY | 425,000 | 80,000 | 826,168 | 178,540 | 100,000 |
| 9242183 - Computer training for business/government offices Lee County | 275,000 | 60,000 | 472,212 | 174,367 | 100,000 |
| 90700930 - Marine Related|Boat Rentals Lee County | 640,000 | 640,000 | 306,816 | 173,949 | 211,250 |
| 93700602 - Commercial Cleaning Company Naples | 459,000 | 459,000 | 454,230 | 173,222 | 95,285 |
| 9045597 - Recreation|Game Room SW Florida | 395,000 | 395,000 | 1,158,012 | 172,283 | 292,000 |
| 9244212 - Auto Body Repair w/towing Charlotte County | 1,275,000 | 1,275,000 | 1,107,531 | 171,212 | 930,000 |
| 9045685 - Recreation|Game Room FORT MYERS | 365,000 | 365,000 | 1,300,000 | 169,000 | 175,000 |
| 9045396 - Moving|Moving Storage Company Naples | 375,000 | 89,000 | 560,789 | 167,120 | 120,500 |
| 9045640 - Distribution|Dist-Home Accessory NAPLES/BONITA AREA | 279,000 | 60,000 | 1,174,831 | 165,903 | 150,000 |
| 9341345 - Subs, Breakfast & More Downtown - River District | 175,000 | 87,500 | 165,574 | 165,574 | 4,000 |
| 91304057 - Restaurants|Seafood Restaurant Collier County | 4,500,000 | 3,000,000 | 1,232,515 | 165,548 | 4,697,068 |
| 91304058 - Liquor Related Biz|Bar/Restaurant Collier County | 4,500,000 | 3,000,000 | 1,232,515 | 165,548 | 4,697,068 |
| 91304061 - Marine Related|Bait & Tackle Store Collier County | 4,500,000 | 3,000,000 | 1,232,515 | 165,548 | 4,697,068 |
| 91304060 - Marine Related|Marinas Collier County | 4,500,000 | 3,000,000 | 1,232,515 | 165,548 | 4,697,068 |
| 90701029 - Restaurants|Italian Restaurant Bonita Springs | 300,000 | 150,000 | 590,718 | 165,287 | 185,000 |
| 90704414 - Restaurants|Italian Restaurant RIGHT ON US 41 TOWARD DOWNTOWN FORT MYERS | 200,000 | 100,000 | 700,000 | 163,000 | 70,000 |
| 9045584 - Cleaning/Clothing|Coin Laundry Naples | 450,000 | 450,000 | 433,379 | 162,315 | 325,000 |
| 9045664 - Video Related Biz|Adult Video Store FLORIDA - WEST COAST | 595,000 | 595,000 | 419,000 | 161,680 | 490,000 |
| 93700565 - Restaurant/Lounge-Indoor/Outdoor seating. Fort Myers ($250K down payment for quailified buyers) | 770,000 | 770,000 | 1,373,826 | 160,327 | 260,000 |
| 93700518 - Concrete service company - Net $160K Naples area | 315,000 | 150,000 | 346,245 | 160,300 | 110,000 |
| 9045645 - Real Estate Related|Broker Real Estate SW FLORIDA | 450,000 | 450,000 | 2,133,328 | 159,957 | 50,000 |
| 92901176 - PLUMBING CONTRACTOR - Well Established Lee County, FL | 250,000 | 125,000 | 548,576 | 159,043 | 99,201 |
| 9045571 - Equipment S & S|Equipment Sales New/Used SW Florida | 225,000 | 112,500 | 657,697 | 158,451 | 10,000 |
| 9222051 - Beauty Collier County | 325,000 | 325,000 | 599,957 | 157,238 | 95,000 |
| 9341349 - Irish Pub Cape Coral | 75,000 | 75,000 | 157,100 | 157,100 | 92,000 |
| 9225089 - SW Florida Limo Business Fort Myers | 350,000 | 350,000 | 369,203 | 156,755 | 131,600 |
| 9248123 - Medical Practice Fort Myers - Florida | 235,000 | 28,900 | 278,613 | 156,744 | |
| 9400563T - Custom Drapery & Upholstery Manufacturing Workroom Naples, FL | 225,000 | 112,500 | 876,725 | 151,781 | 200,000 |
| 9400563 - Custom Drapery & Upholstery Manufacturing Workroom Naples, FL | 75,000 | 75,000 | 876,725 | 151,781 | 200,000 |
| 9245125 - Estate Jewelry/Antiques retail and wholesale Naples | 300,000 | 300,000 | 1,501,000 | 151,000 | 45,000 |
| 9172045 - Animals/Pets|Pet Grooming Collier / Lee County | 190,000 | 38,000 | 250,000 | 150,000 | 185,500 |
| 9244200 - Pizza & Subs w/Full Bar Lee County | 225,000 | 125,000 | 500,000 | 150,000 | 55,000 |
| 9045598 - Liquor Related Biz|Sports Bar Lee County | 150,000 | 75,000 | 350,000 | 150,000 | 91,000 |
| 9341346 - BBQ Restaurant Lee County | 150,000 | 150,000 | 386,366 | 149,199 | 85,000 |
| 9241107 - Gallery of Antiques, Collectables & Quality Furnis Naples | 300,000 | 150,000 | 1,369,731 | 147,232 | 30,000 |
| 9045653 - Advertising|Mobile Billboard SW FLORIDA | 58,000 | 58,000 | 254,310 | 146,335 | 95,000 |
| 93700617 - Manufacturing company - Naples Naples, Ft.Myers, Bonita | 999,000 | 999,000 | 1,310,071 | 144,052 | 875,000 |
| 93700624 - Breakfast/Lunch Rest. - Naples - Net $143K Naples | 149,000 | 149,000 | 903,454 | 143,441 | 65,000 |
| 9243232 - Well Established Landscaping Business Lee County | 285,000 | 73,200 | 402,276 | 143,272 | 75,000 |
| 9247203 - Painting / Home Improvements Fort Myers | 275,000 | 50,000 | 354,609 | 141,071 | 107,000 |
Bonita Springs | 310,000 | 260,000 | 791,576 | 140,379 | 19,000 |
| 9248125 - Liquor Store Fort Myers, Florida | 615,000 | 615,000 | 721,080 | 140,195 | 325,000 |
| 93700591 - Residential & Commercial Cleaning Service NAPLES ONLY | 280,000 | 280,000 | 350,000 | 140,000 | |
| 9045710 - Lawn/Landscaping|Lawn Biz Commercial NAPLES | 279,000 | 279,000 | 455,897 | 139,748 | 155,000 |
| 9242165 - General Contractor Southwest Florida | 150,000 | 75,000 | 836,536 | 138,282 | |
| 93700585 - Natural foods & pet supply store Bonita Springs | 450,000 | 50,000 | 632,038 | 138,166 | 125,000 |
| 9220023 - English Tearoom and Gift Shop in Old Naples Fl Naples, Florida | 329,000 | 329,000 | 340,182 | 138,111 | 42,000 |
| 93700612 - Furniture maker and upholster recovering Naples | 250,000 | 250,000 | 260,000 | 137,500 | 65,000 |
| 9045647 - Restaurants|American Restaurant FANTASTIC AREA/SHOPPING CENTER | 995,000 | 385,000 | 1,243,024 | 136,058 | 792,000 |
| 93700597 - Sanibel Island Gift/Gourmet/Wine Shop Sanibel Island | 299,000 | 299,000 | 547,525 | 134,931 | 80,000 |
| 9244204 - Land Surveying Charlotte County | 280,000 | 280,000 | 686,610 | 133,255 | 115,000 |
| 9045668 - Ice Cream/Yogurt/Ice|Ice Cream Store LEE COUNTY | 450,000 | 75,000 | 379,498 | 132,504 | 115,000 |
| 9243263 - Revolutionary breakthrough advertising Company Fort Myers | 87,000 | 37,000 | 269,136 | 132,011 | 28,000 |
| 9045657 - Ice Cream/Yogurt/Ice|Ice Cream Store SW FLORIDA | 499,900 | 100,000 | 942,675 | 130,268 | 462,000 |
| 9341350 - Business & real estate Bonita Springs | 1,500,000 | 1,500,000 | 421,638 | 129,870 | 1,970,000 |
| 9341351 - Bonita Restaurant Bonita Springs | 250,000 | 250,000 | 421,638 | 129,870 | 115,000 |
| 9045665 - Flower Related|Florist COLLIER COUNTY | 195,000 | 95,000 | 439,984 | 129,735 | 54,500 |
| 9247220 - FULL SERVICE MARINA & MARINE SHIP STORE SW Florida | 3,600,000 | 3,600,000 | 1,713,447 | 129,006 | 2,050,000 |
| 93700599 - Long-Established Hair Salon Collier County | 55,000 | 55,000 | 129,000 | 129,000 | 21,200 |
| 9045701 - Real Estate Related|Property Management FLORIDA | 600,000 | 300,000 | 405,028 | 127,605 | 50,000 |
| 9045701 - Real Estate Related|Property Management FLORIDA | 600,000 | 150,000 | 405,028 | 127,605 | 50,000 |
| 9133067 - Restaurants|Ethnic Restaurant Lee County | 240,000 | 155,000 | 446,721 | 127,142 | 135,000 |
| 9248119 - Medical Clinic - Fee for Service Southwest Florida | 190,000 | 100,000 | 344,823 | 126,565 | 25,000 |
| 9045605 - Manufacturing|Mfg-Wood Products SW Florida | 350,000 | 75,000 | 842,371 | 126,291 | 190,000 |
| 93700419 - Neighborhood bar/full kitchen - land & bldg. Fort Myers/Cape Coral area | 1,390,000 | 1,390,000 | 377,000 | 126,164 | 82,000 |
| 93700532 - Dental Lab Collier County | 125,000 | 125,000 | 243,609 | 126,008 | 35,000 |
| 91340055 - Restaurants|Pizza Shop Lee County | 79,000 | 79,000 | 312,700 | 125,697 | 84,500 |
| 9045678 - Restaurants|Italian Restaurant BEST LOCATION IN BONITA SPRINGS | 269,000 | 139,000 | 550,000 | 125,000 | 170,000 |
| 9243247 - Well Established Builder Cape Coral | 200,000 | 100,000 | 7,547,058 | 124,952 | 20,000 |
| 92053 - Successful Truck & Auto Repair Lee County | 425,000 | 425,000 | 774,823 | 124,206 | 38,000 |
SW Florida | 499,000 | 99,800 | 1,588,993 | 122,959 | 140,936 |
| 9400553 - Wholesale fabric/fabrication-inter. design trade Naples | 495,000 | 495,000 | 1,977,303 | 122,785 | 500,000 |
| 9246045 - High End Art Gallery/Framing business Lee County | 275,000 | 125,000 | 275,920 | 120,445 | 95,000 |
| 9248126 - Quizno's Excellent Location Fort Myers - Lee County | 299,000 | 179,000 | 528,014 | 120,402 | 120,000 |
| 9243270 - Unique Golf travel Kiosk Pro Golf Stores | 43,100 | 43,100 | 1,071,428 | 120,030 | 12,000 |
| 90704411 - Restaurants|Pizza Shop ESTERO | 250,000 | 150,000 | 600,000 | 120,000 | 72,000 |
| 9248109 - Convenience Store Lee County | 225,000 | 175,000 | 600,000 | 120,000 | 30,000 |
| 92059 - Historic Fort Myers Restaurant Lee County | 250,000 | 250,000 | 1,050,000 | 118,500 | 270,000 |
| 9400191 - Retail Jewelry Store Downtown Naples | 125,000 | 125,000 | 301,826 | 118,014 | 50,000 |
| 9045712 - Automotive|Painting/Touch Up LEE COUNTY | 185,000 | 100,000 | 223,956 | 115,838 | 32,000 |
| 93700531 - Package Liquor Collier County | 599,000 | 599,000 | 795,000 | 115,778 | 546,000 |
| 9243253 - Well Located Used Car Dealer Naples | 235,000 | 235,000 | 1,762,277 | 115,543 | 35,000 |
| 9400713 - Discount Mattress & Bedroom Accessory Stores Two locations (Naples-Collier County and Fort Myers - Lee County | 140,000 | 140,000 | 550,235 | 115,000 | 3,800 |
| 9045670 - Manufacturing|Mfg-Cement Products LEE COUNTY | 350,000 | 175,000 | 1,398,348 | 114,986 | 81,000 |
| 9045565 - Agricultural|Nursery/Plants SW Florida | 370,000 | 64,000 | 740,975 | 113,028 | 120,000 |
| 9245517 - SW Florida Truck Rental Company Southwest Florida | 475,000 | 475,000 | 200,098 | 111,681 | 230,000 |
| 9247223 - Golf Course Aerification Service Central Florida | 600,000 | 400,000 | 216,851 | 111,259 | 411,510 |
| 9172043 - Transportation|Auto Delivery S.W. FLORIDA | 250,000 | 250,000 | 907,669 | 110,717 | 2,500 |
| 8833012 - Restaurants|Coffee Shop/House Ft. Meyers | 199,000 | 199,000 | 323,052 | 109,426 | 150,000 |
| 9247237 - AUTO REPAIR ( busy location) Fort Myers | 79,000 | 79,000 | 210,000 | 108,000 | 32,000 |
| 92906008 - Meal Assembly Fort Myers | 55,000 | 55,000 | 106,830 | 106,830 | 91,445 |
| 93700554 - Well established flooring contrator Southern Bonita Springs Industrial area | 250,000 | 250,000 | 106,000 | 106,000 | 135,000 |
| 9172037 - Transportation|Limo Business COLLIER COUNTY | 250,000 | 50,000 | 261,634 | 105,140 | 71,000 |
| 93912 - Leather Apparel Bonita Springs | 125,000 | 125,000 | 138,485 | 105,114 | 75,000 |
| 9045522 - Manufacturing|Mfg-Wood Products Naples, FL | 300,000 | 150,000 | 260,906 | 105,000 | 60,000 |
| 93700549 - Food Distributor - Covers 5 counties - Net $104K Ft. Myers, FL | 275,000 | 275,000 | 2,791,505 | 104,263 | 70,000 |
| 92052 - Established Auto Repair Business | 375,000 | 375,000 | 342,144 | 103,996 | 130,000 |
| 9202089 - Mexican Restaurant Southwest Florida | 600,000 | 300,000 | 603,636 | 102,608 | 30,500 |
| 9245130 - Specialty grocery/deli Cape Coral | 140,000 | 140,000 | 500,000 | 102,600 | 110,000 |
| 9400541 - Cookie and cakes retail store in mall SWFL | 165,000 | 165,000 | 341,112 | 102,225 | 82,000 |
| 9045713 - Liquor Related Biz|Sports Bar WAL-MART SHOPPING CTR. | 135,000 | 135,000 | 260,000 | 102,000 | 68,000 |
| 9390016 - Naples Restaurant & Lounge Naples | 429,000 | 100,000 | 1,328,828 | 101,080 | |
| 9245128 - Landscaping Business Naples | 100,000 | 100,000 | 694,058 | 100,878 | 50,000 |
| 93700562 - Dine in & Take out restaurant in Naples Naples | 259,000 | 229,000 | 485,271 | 100,375 | 23,000 |
| 9245124 - Bagel Restaurant Southwest Florida | 1,100,000 | 1,100,000 | 600,000 | 100,000 | 1,177,000 |
| 9248101 - Seafood Restaurant Lee County | 100,000 | 50,000 | 360,000 | 100,000 | 120,000 |
| 9045588 - Restaurants|Italian Restaurant Fort Myers | 225,000 | 100,000 | 375,000 | 100,000 | 115,000 |
| 93909 - Haitham Super Market North Ft. Myers | 195,000 | 195,000 | 580,000 | 100,000 | 40,000 |
| 92902114 - Gaming Business- HUGE REDUCTION FOR IMMEDIATE SALE Lee County | 146,000 | 146,000 | 440,000 | 100,000 | 146,000 |
| 9045688 - Automotive|Auto Accessories COLLIER COUNTY | 60,000 | 60,000 | 167,953 | 98,541 | 27,420 |
| 9242179 - Custom Window Treatments Southwest Florida | 180,000 | 100,000 | 275,714 | 97,663 | 11,500 |
| 9045638 - Liquor Related Biz|Liquor Package Store FORT MYERS | 400,000 | 400,000 | 837,699 | 97,368 | 372,525 |
| 9133064 - Chicken Wings Restaurant Cape Coral, FL | 125,000 | 125,000 | 225,000 | 95,000 | 127,000 |
| 9045648 - Signs|Sign Companies SW FLORIDA | 450,000 | 450,000 | 177,384 | 94,938 | 78,000 |
| 93700566 - Fashion Jewelry Store Collier County | 50,000 | 50,000 | 416,971 | 94,932 | 90,000 |
| 93700112 - Manufacturer and Distribution Co. SW Florida | 900,000 | 900,000 | 839,655 | 94,910 | 250,000 |
| 93700579 - Amusement Gaming Center-Absentee owner - Net $94K Ft. Myers | 399,000 | 399,000 | 642,000 | 94,727 | 491,100 |
| 9241126 - Busy Insurance / Bookkeeping Agency Fort Myers, FL | 99,000 | 74,000 | 249,037 | 94,606 | 25,000 |
| 9244209 - Thai Restaurant w/Bar & Sushi Bar Lee County | 450,000 | 175,000 | 335,313 | 93,906 | 349,494 |
| 9400718 - Full service salon and day spa SW Florida | 275,000 | 275,000 | 391,212 | 93,613 | 60,000 |
| 9247239 - Glass Company Cape Coral | 368,000 | 82,200 | 543,450 | 91,569 | 123,000 |
| 9243251 - Well Located Restaurant Naples | 299,000 | 299,000 | 341,688 | 91,462 | 79,000 |
| 9045622 - Gas Station|Gas Station/C-Store Fort Myers | 995,000 | 995,000 | 2,295,119 | 91,088 | 1,475,150 |
| 93700623 - Dry cleaning plant with real estate Lee County (includes condo unit) | 499,000 | 499,000 | 180,000 | 90,196 | 406,000 |
| 9045672 - Liquor Related Biz|Bar/Restaurant LEE COUNTY | 275,000 | 175,000 | 550,000 | 90,000 | 115,000 |
| 9045646 - Restaurants|Italian Restaurant CAPE CORAL | 250,000 | 150,000 | 315,000 | 90,000 | 100,000 |
| 9045719 - Japanese Restaurant Lee County | 180,000 | 100,000 | 400,000 | 90,000 | 89,000 |
| 9133068 - Flower Related|Florist Lee County | 150,000 | 150,000 | 293,890 | 89,762 | 52,500 |
| 9245118 - Air Conditioning Cape Coral | 130,000 | 35,000 | 296,009 | 89,097 | 45,000 |
| 93700595 - Pet Kennels, Grooming & Dog Training Lee & North Collier Counties | 895,000 | 89,500 | 189,734 | 88,651 | 1,070,000 |
| 9045704 - Routes|Routes Fed Ex SW FLORIDA | 150,000 | 75,000 | 150,000 | 88,500 | 45,000 |
| 9241110 - Impressive Bounce House Rental Business Southwest Florida | 229,000 | 114,500 | 164,346 | 88,329 | 114,000 |
| 9045673 - Restaurants|Seafood Restaurant CAPE CORAL | 195,000 | 100,000 | 777,480 | 86,908 | 464,000 |
| 9243271 - Licensed used car dealer Cape Coral/ N. Fort myers | 75,000 | 37,500 | 456,859 | 85,129 | 20,000 |
| 9248115 - Sports Bar & Nightclub - Price Reduced! Southwest Florida | 100,000 | 100,000 | 344,260 | 84,684 | 170,364 |
| 9400710 - High End Women's Clothing Store Naples | 75,000 | 75,000 | 198,456 | 84,244 | 103,835 |
| 91300454 - Automotive|Auto Body Shop Lee County | 180,000 | 150,000 | 454,825 | 84,076 | 143,000 |
| 9243250 - International Custom Broker Service Cape Coral | 150,000 | 100,000 | 331,348 | 83,374 | 43,000 |
| 9131180 - Insurance Agency Ft. Myers, FL | 250,000 | 250,000 | 109,851 | 82,986 | 3,000 |
| 9247227 - LIQUOR STORE Naples | 650,000 | 650,000 | 608,723 | 82,181 | 545,000 |
| 93700570 - Beer/wine neighborhood bar & grill Naples | 145,000 | 145,000 | 358,229 | 81,765 | 18,000 |
| 93700616 - Sub shop & deli carry out Naples | 160,000 | 40,000 | 295,139 | 79,353 | 36,500 |
| 9242166 - Pool Service and Repair Marco/Naples | 225,000 | 61,000 | 397,431 | 78,842 | 47,000 |
| 9241125 - Busy Dog Daycare, Boarding and Grooming Business Charlotte County | 125,000 | 90,000 | 220,000 | 77,600 | 40,000 |
| 9045676 - Financial Related|Check Cashing COLLIER COUNTY | 199,500 | 54,500 | 5,428,537 | 76,411 | 20,500 |
| 9247221 - NURSERY-LANDSCAPE DESIGN CHARLOTTE COUNTY | 575,000 | 325,000 | 1,083,877 | 76,315 | 283,500 |
| 9131153 - Aerospace Southwest Florida | 110,000 | 110,000 | 200,000 | 76,200 | 232,000 |
| 9045711 - Cleaning/Clothing|Cleaners Drop Store COLLIER COUNTY | 185,000 | 185,000 | 206,700 | 75,921 | 50,000 |
| 5417-90405711 - Cleaning/Clothing|Cleaners Drop Store COLLIER COUNTY | 185,000 | 185,000 | 206,700 | 75,921 | 50,000 |
| 9243264 - Pizza Shop Fort Myers | 65,000 | 45,000 | 260,210 | 74,877 | 38,000 |
